System Overview
Services, integrations, and health status.
Core Services
OpenClaw Gateway Running
PID
23033
Port
18789
Model
MiniMax
Runtime
agent=main
Host
Darwin 25
Node
v25.6.1
Tailscale Connected
Device
jarvis-mac-mini
Tailnet
taild823f
IP
100.102.58.71
Services
| Service | Port | Status |
|---|---|---|
| Instant Apps | 3333 | ● |
| Paperclip | 3100 | ● |
| Gateway | 18789 | ● |
Channels
| Channel | Agent | Status |
|---|---|---|
| Discord | main | ● Active |
| Telegram | main | ● Active |
| — | Not configured |
Integrations
| Service | Status |
|---|---|
| 1Password | ● |
| Google Workspace | ● |
| Notion | ● |
| Supabase | ● |
| Cal.com | ● |
| Resend | ● |
Automations
| Job | Schedule | Last run | Next run | Status |
|---|---|---|---|---|
| Loading… | ||||